<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proton Exora Test Drive by Gua Bukan Rempit</title>
	<atom:link href="http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/feed/" rel="self" type="application/rss+xml" />
	<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/</link>
	<description>Sharing All Info About Proton Exora</description>
	<lastBuildDate>Wed, 14 Jul 2010 07:44:11 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-180</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 17 Jun 2010 05:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-180</guid>
		<description>My FC is now about 10.2L/100 KM. So far, can feel that it is under power. Not like sedan car......</description>
		<content:encoded><![CDATA[<p>My FC is now about 10.2L/100 KM. So far, can feel that it is under power. Not like sedan car&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shidee</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-156</link>
		<dc:creator>Shidee</dc:creator>
		<pubDate>Wed, 12 May 2010 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-156</guid>
		<description>salam perkenalan, saya dalam proses membeli exora tp b4 tu ada few questions nak tanya exorian,
1. ada ke yang dah tukar tayar dari 195(standard) ke 205, size masih sama 15 inch. apa kesan keatas pemanduan n fuel consumption.
2. untuk versi manual, apakah fuel comsumptionya, kalau boleh bagi tau with n without load lagi bagus.
3. engin campro ni dia punya timing belt, rubber atau chain?

Saya amat menghargai setiap jawapan bagi soalan yang diatas, bantuan dari exorian amat dihargai..</description>
		<content:encoded><![CDATA[<p>salam perkenalan, saya dalam proses membeli exora tp b4 tu ada few questions nak tanya exorian,<br />
1. ada ke yang dah tukar tayar dari 195(standard) ke 205, size masih sama 15 inch. apa kesan keatas pemanduan n fuel consumption.<br />
2. untuk versi manual, apakah fuel comsumptionya, kalau boleh bagi tau with n without load lagi bagus.<br />
3. engin campro ni dia punya timing belt, rubber atau chain?</p>
<p>Saya amat menghargai setiap jawapan bagi soalan yang diatas, bantuan dari exorian amat dihargai..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: st</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-144</link>
		<dc:creator>st</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-144</guid>
		<description>Alice, can i know what gear were u using when u stop n climb 45degrees slope? and Sam, do u mean using 3rd gear will give better performance? As i am thinking should i get an manual or auto!</description>
		<content:encoded><![CDATA[<p>Alice, can i know what gear were u using when u stop n climb 45degrees slope? and Sam, do u mean using 3rd gear will give better performance? As i am thinking should i get an manual or auto!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-128</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-128</guid>
		<description>Please use 3 rd gear when going uphill.  You will be surprise.</description>
		<content:encoded><![CDATA[<p>Please use 3 rd gear when going uphill.  You will be surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KS</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-104</link>
		<dc:creator>KS</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-104</guid>
		<description>I&#039;m owning a H-Line auto for 1 mth d. Milelage about 1561km. I think it&#039;s really under-power. Driving in the AMJ highway without much of the power to accelerate sometimes feels bit dangerous especially climbing the incline road. Vehicles which are following fast from behind will zap their head light like mad people. So now have to drive slow and steady like lorry tanker using the left lane. Fuel Consumption=12.5L/100Km. Getting better after the 1st service. Now about 11.8L/100Km. So so lah.... for an mid-size MPV. Hope the FC will get better after the 5k service.
I like the steadiness of the vehicle. Go fast as 120km/hours don feel much shaking. Suspension oso very good as the body roll is kept to min. Most important is now can go out with family members of 7 using 1 vehicle. No need to look for 2 parking lot.</description>
		<content:encoded><![CDATA[<p>I&#8217;m owning a H-Line auto for 1 mth d. Milelage about 1561km. I think it&#8217;s really under-power. Driving in the AMJ highway without much of the power to accelerate sometimes feels bit dangerous especially climbing the incline road. Vehicles which are following fast from behind will zap their head light like mad people. So now have to drive slow and steady like lorry tanker using the left lane. Fuel Consumption=12.5L/100Km. Getting better after the 1st service. Now about 11.8L/100Km. So so lah&#8230;. for an mid-size MPV. Hope the FC will get better after the 5k service.<br />
I like the steadiness of the vehicle. Go fast as 120km/hours don feel much shaking. Suspension oso very good as the body roll is kept to min. Most important is now can go out with family members of 7 using 1 vehicle. No need to look for 2 parking lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shamshul</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-37</link>
		<dc:creator>shamshul</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-37</guid>
		<description>Agreed with Alice especially with the pick-up part. Do not talk drive to Cameron Highland even if you are driving from Jelapang to Kuala Kangsar using the PLUS highway route you shall fill the car hardly to cli....mb.</description>
		<content:encoded><![CDATA[<p>Agreed with Alice especially with the pick-up part. Do not talk drive to Cameron Highland even if you are driving from Jelapang to Kuala Kangsar using the PLUS highway route you shall fill the car hardly to cli&#8230;.mb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-31</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Wed, 24 Jun 2009 09:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-31</guid>
		<description>i already test-drive exora m-line about 10days ago. together with 2 hunk man total 4persons.  i think everybody think that is car is under power. i tried it at highway,when i speed up to 120km/j i can feel it hardly go further, the max speed i tried is 140km/j (that max. speed i ever go) the car start sha....aking. no wonder blogger gua bukan rempit said it not required &quot;urgency&quot;. bila boleh sampai rumah kalau everybody drive at 110km/j at highway???

and i tried &quot;climb&quot; at slide 45degree (stop n drive)found it hard to cli...mb. pick-up slow.
anybody who own this car ever been to cameron highland??? curious to know how the preformance.

the car stability is ok (even 120km/j).noisy isolation is good. air-condition system excellant.but the front 2 seats a bit smaller.

but i more concern whether the car is under power or not, hope to get info from user to share the experince.</description>
		<content:encoded><![CDATA[<p>i already test-drive exora m-line about 10days ago. together with 2 hunk man total 4persons.  i think everybody think that is car is under power. i tried it at highway,when i speed up to 120km/j i can feel it hardly go further, the max speed i tried is 140km/j (that max. speed i ever go) the car start sha&#8230;.aking. no wonder blogger gua bukan rempit said it not required &#8220;urgency&#8221;. bila boleh sampai rumah kalau everybody drive at 110km/j at highway???</p>
<p>and i tried &#8220;climb&#8221; at slide 45degree (stop n drive)found it hard to cli&#8230;mb. pick-up slow.<br />
anybody who own this car ever been to cameron highland??? curious to know how the preformance.</p>
<p>the car stability is ok (even 120km/j).noisy isolation is good. air-condition system excellant.but the front 2 seats a bit smaller.</p>
<p>but i more concern whether the car is under power or not, hope to get info from user to share the experince.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: siong yain</title>
		<link>http://protonexora.com.my/2009/04/13/proton-exora-test-drive-by-gua-bukan-rempit/comment-page-1/#comment-20</link>
		<dc:creator>siong yain</dc:creator>
		<pubDate>Mon, 11 May 2009 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://protonexora.com.my/?p=96#comment-20</guid>
		<description>besides. wat tinted paper does the car used? did i nid to tear it down and replace a higher quality one?</description>
		<content:encoded><![CDATA[<p>besides. wat tinted paper does the car used? did i nid to tear it down and replace a higher quality one?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
